Index of /Images/60s
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | 103126 AHL.jpg | 2026-01-31 14:48 | 1.2M | |
| | The Velvets_Tonight ..> | 2026-10-27 22:34 | 351K | |
| | The Seekers_I'll Nev..> | 2026-10-27 22:33 | 351K | |
| | The Honeycombs_Have ..> | 2026-10-27 22:33 | 351K | |
| | The G-Clefs_I Unders..> | 2026-10-27 22:33 | 351K | |
| | The Chimes_Once In A..> | 2026-10-27 22:33 | 351K | |
| | Nancy Wilson_[You Do..> | 2026-10-27 22:32 | 351K | |
| | Mike Clifford_Close ..> | 2026-10-27 22:32 | 351K | |
| | Kyu Sakamoto_Sukiyak..> | 2026-10-27 22:32 | 351K | |
| | Kris Jensen_Torture_..> | 2026-10-27 22:32 | 351K | |
| | Kathy Young & The In..> | 2026-10-27 22:32 | 351K | |
| | Johnny Burnette_You'..> | 2026-10-27 22:32 | 351K | |
| | Johnny Burnette_Drea..> | 2026-10-27 22:32 | 351K | |
| | Joey Powers_Midnight..> | 2026-10-27 22:32 | 351K | |
| | Gene McDaniels_Hundr..> | 2026-10-27 22:26 | 351K | |
| | Garry Mills_Look For..> | 2026-10-27 22:26 | 351K | |
| | Frank Gari_Utopia_Ha..> | 2026-10-27 22:26 | 351K | |
| | Danny Williams_White..> | 2026-10-27 22:26 | 351K | |
| | Cilla Black_You're M..> | 2026-10-27 22:26 | 351K | |
| | Bobby Darin_You're T..> | 2026-10-27 22:26 | 351K | |
| | Billy J. Kramer & Th..> | 2026-10-27 22:26 | 351K | |
| | Neil Diamond - 17. B..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 11. K..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 10. S..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 07. T..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 06. I..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 05. G..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 04. Y..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 02. C..> | 2026-10-27 22:32 | 283K | |
| | Neil Diamond - 01. S..> | 2026-10-27 22:32 | 283K | |
| | The Vogues_You're th..> | 2026-10-27 22:34 | 267K | |
| | The Newbeats_Bread &..> | 2026-10-27 22:33 | 267K | |
| | The Jelly Beans_I Wa..> | 2026-10-27 22:33 | 267K | |
| | The Jarmels_A Little..> | 2026-10-27 22:33 | 267K | |
| | The Cowsills_The Rai..> | 2026-10-27 22:33 | 267K | |
| | The Castaways_Liar L..> | 2026-10-27 22:33 | 267K | |
| | The Angels_My Boyfri..> | 2026-10-27 22:32 | 267K | |
| | The Angels_Cry Baby ..> | 2026-10-27 22:32 | 267K | |
| | Steam_Na Na Hey Hey ..> | 2026-10-27 22:32 | 267K | |
| | Sam the Sham & the P..> | 2026-10-27 22:32 | 267K | |
| | Petula Clark_Downtow..> | 2026-10-27 22:32 | 267K | |
| | Marcie Blane_Bobby's..> | 2026-10-27 22:32 | 267K | |
| | Lou Christie_Two Fac..> | 2026-10-27 22:32 | 267K | |
| | Lou Christie_Lightni..> | 2026-10-27 22:32 | 267K | |
| | Lesley Gore_It's My ..> | 2026-10-27 22:32 | 267K | |
| | Fontella Bass_Rescue..> | 2026-10-27 22:26 | 267K | |
| | Dion_Lonely Teenager..> | 2026-10-27 22:26 | 267K | |
| | Deon Jackson_Love Ma..> | 2026-10-27 22:26 | 267K | |
| | Connie Francis_Where..> | 2026-10-27 22:26 | 267K | |
| | Clarence “Frogmanâ..> | 2026-10-27 22:26 | 267K | |
| | Chuck Berry_No Parti..> | 2026-10-27 22:26 | 267K | |
| | Chad & Jeremy_A Summ..> | 2026-10-27 22:26 | 267K | |
| | Bobby “Boris” Pi..> | 2026-10-27 22:26 | 267K | |
| | Barbara Lewis_Hello ..> | 2026-10-27 22:26 | 267K | |
| | The Temptations_My G..> | 2026-10-27 22:34 | 249K | |
| | The Temptations_Just..> | 2026-10-27 22:34 | 249K | |
| | The Supremes_You Can..> | 2026-10-27 22:34 | 249K | |
| | The Marvelettes_Plea..> | 2026-10-27 22:33 | 249K | |
| | The Jackson 5_I Want..> | 2026-10-27 22:33 | 249K | |
| | The Jackson 5_I'll B..> | 2026-10-27 22:33 | 249K | |
| | The Jackson 5_A B C_..> | 2026-10-27 22:33 | 249K | |
| | The Four Tops_Reach ..> | 2026-10-27 22:33 | 249K | |
| | The Four Tops_I Can'..> | 2026-10-27 22:33 | 249K | |
| | Smokey Robinson & Th..> | 2026-10-27 22:32 | 249K | |
| | Marvin Gaye_What's G..> | 2026-10-27 22:32 | 249K | |
| | Marvin Gaye_I Heard ..> | 2026-10-27 22:32 | 249K | |
| | Diana Ross_Ain't No ..> | 2026-10-27 22:26 | 249K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 249K | |
| | MASTER ADMAT AMERICA..> | 2026-10-27 22:32 | 235K | |
| | 092626 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 082926 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 080126 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 072526 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 062726 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 060626 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 053026 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 050926 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 031426 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 022826 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 021426 AHL.jpg | 2026-10-27 22:26 | 235K | |
| | 013126 American Hitl..> | 2026-10-27 22:26 | 235K | |
| | The Beatles_Octopus'..> | 2026-10-27 22:33 | 233K | |
| | The Beatles_Here Com..> | 2026-10-27 22:33 | 233K | |
| | 101716 AHL.jpg | 2026-10-27 22:26 | 229K | |
| | 60s Channel_American..> | 2026-10-27 22:26 | 229K | |
| | 091926 AHL.jpg | 2026-10-27 22:26 | 229K | |
| | 091226 AHL.jpg | 2026-10-27 22:26 | 229K | |
| | 071826 AHL.jpg | 2026-10-27 22:26 | 229K | |
| | 050226 AHL.jpg | 2026-10-27 22:26 | 229K | |
| | 042526 AHL.jpg | 2026-10-27 22:26 | 229K | |
| | 032826 AHL.jpg | 2026-10-27 22:26 | 229K | |
| | 012426_American Hitl..> | 2026-10-27 22:26 | 229K | |
| | 011726_American Hitl..> | 2026-10-27 22:26 | 229K | |
| | Johnny Rivers_Sevent..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_Secret..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_Rockin..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_Poor S..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_Midnig..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_Memphi..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_Maybel..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_Baby I..> | 2026-10-27 22:32 | 215K | |
| | Johnny Rivers_(The) ..> | 2026-10-27 22:32 | 215K | |
| | Various Artists - 42..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 42..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 42..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 42..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 41..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 40..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 32..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 32..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 32..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 32..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 32..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 32..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 32..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 31..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 30..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 28..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 27..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 26..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 25..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 24..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 23..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 22..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 21..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 20..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 19..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 18..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 17..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 16..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 15..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 14..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 13..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 12..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 11..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 10..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 09..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 08..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 07..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 06..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 05..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 04..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 03..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 02..> | 2026-10-27 22:34 | 212K | |
| | Various Artists - 01..> | 2026-10-27 22:34 | 212K | |
| | The Archies - 09. Su..> | 2026-10-27 22:32 | 212K | |
| | The Archies - 04. Ba..> | 2026-10-27 22:32 | 212K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Diana Ross & The Sup..> | 2026-10-27 22:26 | 199K | |
| | Simon & Garfunkel - ..> | 2026-10-27 22:32 | 195K | |
| | The Searchers - 02. ..> | 2026-10-27 22:33 | 194K | |
| | The Searchers - 01. ..> | 2026-10-27 22:33 | 194K | |
| | 112576 COUNTDOWN PRO..> | 2026-10-27 22:26 | 192K | |
| | The Beatles_With A L..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_The Fool..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Strawber..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Sgt. Pep..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Revoluti..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Penny La..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Magical ..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Lucy In ..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Lady Mad..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_I Am The..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Hey Jude..> | 2026-10-27 22:33 | 190K | |
| | The Beatles_Hello, G..> | 2026-10-27 22:32 | 190K | |
| | The Beatles_All You ..> | 2026-10-27 22:32 | 190K | |
| | The Beatles_A Day In..> | 2026-10-27 22:32 | 190K | |
| | The Beatles_While My..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_The Long..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_The Ball..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_Somethin..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_Old Brow..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_Octopus'..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_Ob-La-De..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_Let It B..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_Here Com..> | 2026-10-27 22:33 | 189K | |
| | The Beatles_Get Back..> | 2026-10-27 22:32 | 189K | |
| | The Beatles_Don't Le..> | 2026-10-27 22:32 | 189K | |
| | The Beatles_Come Tog..> | 2026-10-27 22:32 | 189K | |
| | The Beatles_Back In ..> | 2026-10-27 22:32 | 189K | |
| | The Beatles_Across T..> | 2026-10-27 22:32 | 189K | |
| | The Beatles_You've G..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Yellow S..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_We Can W..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Paperbac..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Nowhere ..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Norwegia..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Michelle..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_In My Li..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Help!_19..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Girl_196..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_Eleanor ..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_Drive My..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_Day Trip..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_Yesterda..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Ticket T..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_She Love..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Please P..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_Love Me ..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_I Want T..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_I Feel F..> | 2026-10-27 22:33 | 187K | |
| | The Beatles_From Me ..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_Eight Da..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_Can't Bu..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_And I Lo..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_All My L..> | 2026-10-27 22:32 | 187K | |
| | The Beatles_A Hard D..> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 21...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 20...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 19...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 18...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 17...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 16...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 15...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 14...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 13...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 12...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 11...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 10...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 09...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 08...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 07...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 06...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 05...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 04...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 03...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 02...> | 2026-10-27 22:32 | 187K | |
| | The Beach Boys - 01...> | 2026-10-27 22:32 | 187K | |
| | Y-Tel Records_Summer..> | 2026-10-27 22:34 | 186K | |
| | Wolfman Jack_Wolfman..> | 2026-10-27 22:34 | 186K | |
| | Wilson Pickett_Pepsi..> | 2026-10-27 22:34 | 186K | |
| | Vito & The Salutatio..> | 2026-10-27 22:34 | 186K | |
| | Tommy James & The Sh..> | 2026-10-27 22:34 | 186K | |
| | Tom Jones_Coca-Cola ..> | 2026-10-27 22:34 | 186K | |
| | The Yardbirds_Great ..> | 2026-10-27 22:34 | 186K | |
| | The Who_Great Shakes..> | 2026-10-27 22:34 | 186K | |
| | The Turtles_Pepsi Co..> | 2026-10-27 22:34 | 186K | |
| | The Troggs_H.I.S. Cl..> | 2026-10-27 22:34 | 186K | |
| | The Tokens_Universit..> | 2026-10-27 22:34 | 186K | |
| | The Tokens_Public Li..> | 2026-10-27 22:34 | 186K | |
| | The Stone Poneys_Pep..> | 2026-10-27 22:34 | 186K | |
| | The Spencer Davis Gr..> | 2026-10-27 22:34 | 186K | |
| | The Persuasions_Cant..> | 2026-10-27 22:33 | 186K | |
| | The Ohio Express_Ban..> | 2026-10-27 22:33 | 186K | |
| | The Monkees_Kellogg'..> | 2026-10-27 22:33 | 186K | |
| | The McCoys_H.I.S. Cl..> | 2026-10-27 22:33 | 186K | |
| | The Impressions_Marc..> | 2026-10-27 22:33 | 186K | |
| | The Impalas_Ramada I..> | 2026-10-27 22:33 | 186K | |
| | The Happenings_Great..> | 2026-10-27 22:33 | 186K | |
| | The Four Seasons_Sun..> | 2026-10-27 22:33 | 186K | |
| | The Four Seasons_Bee..> | 2026-10-27 22:33 | 186K | |
| | The Five Discs_Diet ..> | 2026-10-27 22:33 | 186K | |
| | The Five Discs_7-Up ..> | 2026-10-27 22:33 | 186K | |
| | The Emotions_Buckaro..> | 2026-10-27 22:33 | 186K | |
| | The Dubs_Radio Promo..> | 2026-10-27 22:33 | 186K | |
| | The Cowsills_America..> | 2026-10-27 22:33 | 186K | |
| | The Blues Magoos_Gre..> | 2026-10-27 22:33 | 186K | |
| | The Angels_Wpgc Radi..> | 2026-10-27 22:32 | 186K | |
| | Studio Announcer_The..> | 2026-10-27 22:32 | 186K | |
| | Studio Announcer_The..> | 2026-10-27 22:32 | 186K | |
| | Studio Announcer_Eas..> | 2026-10-27 22:32 | 186K | |
| | Shirley Ellis_H.I.S...> | 2026-10-27 22:32 | 186K | |
| | Sammy Davis Jr._Alka..> | 2026-10-27 22:32 | 186K | |
| | Sam The Sham & The P..> | 2026-10-27 22:32 | 186K | |
| | Roy Clark_Key Traini..> | 2026-10-27 22:32 | 186K | |
| | Robert Goulet_Key Tr..> | 2026-10-27 22:32 | 186K | |
| | Ringo Starr_Shriners..> | 2026-10-27 22:32 | 186K | |
| | Quincy Jones_Mentori..> | 2026-10-27 22:32 | 186K | |
| | Quincy Jones、Ray C..> | 2026-10-27 22:32 | 186K | |
| | Neil Diamond_H.I.S. ..> | 2026-10-27 22:32 | 186K | |
| | Nat King Cole_Wnew R..> | 2026-10-27 22:32 | 186K | |
| | Nat King Cole_Rheing..> | 2026-10-27 22:32 | 186K | |
| | Nat King Cole_Rheing..> | 2026-10-27 22:32 | 186K | |
| | Nat King Cole_Rheing..> | 2026-10-27 22:32 | 186K | |
| | Nat King Cole_Rheing..> | 2026-10-27 22:32 | 186K | |
| | Murray The K_Holiday..> | 2026-10-27 22:32 | 186K | |
| | Murray The K_Holiday..> | 2026-10-27 22:32 | 186K | |
| | Murray The K_Blade S..> | 2026-10-27 22:32 | 186K | |
| | Minnie Pearl_Key Tra..> | 2026-10-27 22:32 | 186K | |
| | Martha Reeves & The ..> | 2026-10-27 22:32 | 186K | |
| | Lorne Greene_Forest ..> | 2026-10-27 22:32 | 186K | |
| | Kenny Rogers_MDA Pro..> | 2026-10-27 22:32 | 186K | |
| | Johnny Rivers_Wal-Ma..> | 2026-10-27 22:32 | 186K | |
| | Johnny Maestro & The..> | 2026-10-27 22:32 | 186K | |
| | John Fred & His Play..> | 2026-10-27 22:32 | 186K | |
| | John Denver_Forest S..> | 2026-10-27 22:32 | 186K | |
| | Jay & The Techniques..> | 2026-10-27 22:26 | 186K | |
| | Jay & The Americans_..> | 2026-10-27 22:26 | 186K | |
| | James Cotton_Ban Deo..> | 2026-10-27 22:26 | 186K | |
| | Jackie DeShannon_Pep..> | 2026-10-27 22:26 | 186K | |
| | Iron Butterfly_Ban D..> | 2026-10-27 22:26 | 186K | |
| | Gus Gossert_Rock Mag..> | 2026-10-27 22:26 | 186K | |
| | Gladys Knight & The ..> | 2026-10-27 22:26 | 186K | |
| | Gary Puckett & The U..> | 2026-10-27 22:26 | 186K | |
| | Frank Sinatra_JFK Pr..> | 2026-10-27 22:26 | 186K | |
| | Dusty Springfield_Gr..> | 2026-10-27 22:26 | 186K | |
| | Del Shannon_Pepsi Co..> | 2026-10-27 22:26 | 186K | |
| | Cannonball Adderley_..> | 2026-10-27 22:26 | 186K | |
| | Bob Crewe_March Of D..> | 2026-10-27 22:26 | 186K | |
| | Bill Medley_March Of..> | 2026-10-27 22:26 | 186K | |
| | Bill Cosby_Jell-O In..> | 2026-10-27 22:26 | 186K | |
| | B.B. King_MDA Promot..> | 2026-10-27 22:26 | 186K | |
| | (Not) Aaron Neville_..> | 2026-10-27 22:34 | 186K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 185K | |
| | The Tokens_The Lion ..> | 2026-10-27 22:34 | 178K | |
| | Spiral Starecase_Mor..> | 2026-10-27 22:32 | 178K | |
| | Roy Orbison_Oh, Pret..> | 2026-10-27 22:32 | 178K | |
| | Percy Faith & His Or..> | 2026-10-27 22:32 | 178K | |
| | Neil Sedaka_Breaking..> | 2026-10-27 22:32 | 178K | |
| | Lulu_To Sir With Lov..> | 2026-10-27 22:32 | 178K | |
| | Little Peggy March_I..> | 2026-10-27 22:32 | 178K | |
| | Lenny Welch_Since I ..> | 2026-10-27 22:32 | 178K | |
| | Gary Puckett & The U..> | 2026-10-27 22:26 | 178K | |
| | Freddy Cannon_Palisa..> | 2026-10-27 22:26 | 178K | |
| | Dion_Donna The Prima..> | 2026-10-27 22:26 | 178K | |
| | Simon & Garfunkel_Th..> | 2026-10-27 22:32 | 178K | |
| | Simon & Garfunkel_Th..> | 2026-10-27 22:32 | 178K | |
| | Simon & Garfunkel_Mr..> | 2026-10-27 22:32 | 178K | |
| | Simon & Garfunkel_Ho..> | 2026-10-27 22:32 | 178K | |
| | Simon & Garfunkel_Ce..> | 2026-10-27 22:32 | 178K | |
| | Simon & Garfunkel_Br..> | 2026-10-27 22:32 | 178K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 174K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 174K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 174K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 174K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 174K | |
| | The Mamas & The Papa..> | 2026-10-27 22:33 | 174K | |
